Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Boys Soccer | Wed, Oct 15 | Rocky Hill Country Day Sch | 3-0 | W | |||
Rocky Hill Country Day Sch | 3-0 | W | |||||
V. Boys Soccer | Fri, Oct 10 | Chapel-Hill Chauncy Hall | 2-1 | W | |||
Chapel-Hill Chauncy Hall | 2-1 | W | |||||
V. Boys Soccer | Thu, Oct 09 | Boston Trinity Academy | 2-2 | T | |||
Boston Trinity Academy | 2-2 | T | |||||
V. Boys Soccer | Fri, Oct 03 | Bancroft School | 3-2 | W | |||
Bancroft School | 3-2 | W | |||||
V. Boys Soccer | Tue, Sep 30 | Gann Academy | 0-3 | L | |||
Gann Academy | 0-3 | L | |||||
V. Boys Soccer | Sat, Sep 27 | Boston Trinity Academy | 3-0 | W | |||
Boston Trinity Academy | 3-0 | W | |||||
V. Volleyball | Fri, Sep 26 | Boston Trinity Academ | 0-3 | L | |||
Boston Trinity Academ | 0-3 | L | |||||
V. Boys Soccer | Thu, Sep 25 | Covenant Christian Academy | 1-0 | W | |||
Covenant Christian Academy | 1-0 | W | |||||
V. Girls Soccer | Sat, Sep 20 | Tilton School | 0-3 | L | |||
Tilton School | 0-3 | L | |||||
V. Girls Soccer | Fri, Sep 19 | Kents Hill School | 0-2 | L | |||
Kents Hill School | 0-2 | L | |||||
V. Girls Soccer | Wed, Sep 17 | Gann Academy | 3-1 | W | |||
Gann Academy | 3-1 | W | |||||
V. Volleyball | Tue, Sep 16 | The Newman School | 1-2 | L | |||
The Newman School | 1-2 | L | |||||
V. Volleyball | Mon, Sep 15 | Landmark School | 1-2 | L | |||
Landmark School | 1-2 | L | |||||
V. Boys Soccer | Fri, Sep 12 | Lexington Christian Academ | 1-0 | W | |||
Lexington Christian Academ | 1-0 | W | |||||
V. Volleyball | Thu, Sep 11 | Covenant Christian Academy | 1-2 | L | |||
Covenant Christian Academy | 1-2 | L | |||||
V. Boys Soccer | Wed, Sep 10 | Landmark School | 2-2 | T | |||
Landmark School | 2-2 | T | |||||
V. Volleyball | Wed, Sep 10 | Gann Academy | 0-2 | L | |||
Gann Academy | 0-2 | L | |||||
V. Girls Soccer | Wed, Sep 10 | Covenant Christian Academy | 0-0 | T | |||
Covenant Christian Academy | 0-0 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
V. Boys Soccer | Fri, Oct 17 | 4:00 p.m. | Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | |
Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | ||||
V. Girls Soccer | Fri, Oct 17 | 4:00 p.m. | Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | |
Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | ||||
V. Boys Soccer | Tue, Oct 21 | 4:00 p.m. | Waring School | Waring School | |
Waring School | Waring School | ||||
V. Boys Soccer | Thu, Oct 23 | 3:15 p.m. | The Newman School | The Newman School | |
The Newman School | The Newman School | ||||
V. Girls Soccer | Fri, Oct 24 | 4:00 p.m. | Cambridge School of Weston | Cambridge School of | |
Cambridge School of Weston | Cambridge School of | ||||
V. Volleyball | Fri, Oct 24 | 5:15 p.m. | Chapel Hill-Chauncy Hall S | Home | |
Chapel Hill-Chauncy Hall S | Home | ||||
V. Boys Soccer | Tue, Oct 28 | 3:30 p.m. | Cambridge School of Weston | Cambridge School of | |
Cambridge School of Weston | Cambridge School of | ||||
V. Volleyball | Wed, Oct 29 | 5:30 p.m. | Cambridge School of Weston | Cambridge School of | |
Cambridge School of Weston | Cambridge School of | ||||
V. Volleyball | Thu, Oct 30 | 5:00 p.m. | Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | |
Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | ||||
Click on any sport above to see a full schedule for that sport. |