Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Ultimate Frisbee | Fri, Apr 25 | Commonwealth School | W | ||||
Commonwealth School | W | ||||||
V. Ultimate Frisbee | Wed, Apr 23 | Cambridge School Of Weston | L | ||||
Cambridge School Of Weston | L | ||||||
V. Ultimate Frisbee | Wed, Apr 16 | Covenant Christian Academy | L | ||||
Covenant Christian Academy | L | ||||||
V. Ultimate Frisbee | Tue, Apr 08 | Gann Academy | L | ||||
Gann Academy | L | ||||||
V. Boys Basketball | Mon, Feb 24 | Home | 87-80 | Story | W | ||
Home | 87-80 | Story | W | ||||
V. Boys Basketball | Sat, Feb 22 | Tilton School | 62-59 | W | |||
Tilton School | 62-59 | W | |||||
V. Boys Basketball | Sat, Feb 15 | South Kent School | 77-76 | W | |||
South Kent School | 77-76 | W | |||||
V. Boys Basketball | Tue, Feb 11 | Dexter Southfield | 67-83 | Story | L | ||
Dexter Southfield | 67-83 | Story | L | ||||
V. Boys Basketball | Fri, Feb 07 | The MacDuffie School | 44-56 | L | |||
The MacDuffie School | 44-56 | L | |||||
V. Girls Basketball | Mon, Feb 03 | Gann Academy | 117-17 | W | |||
Gann Academy | 117-17 | W | |||||
V. Boys Basketball | Mon, Feb 03 | St. George's School | 67-87 | L | |||
St. George's School | 67-87 | L | |||||
V. Boys Basketball | Tue, Jan 28 | Cambridge Arts, Technology | 75-56 | W | |||
Cambridge Arts, Technology | 75-56 | W | |||||
V. Girls Basketball | Mon, Jan 27 | Bancroft School | 81-36 | W | |||
Bancroft School | 81-36 | W | |||||
V. Girls Basketball | Wed, Jan 22 | Montrose School | 81-36 | Story | W | ||
Montrose School | 81-36 | Story | W | ||||
V. Boys Basketball | Wed, Jan 22 | St. Andrew's School | 78-73 | W | |||
St. Andrew's School | 78-73 | W | |||||
V. Boys Basketball | Mon, Jan 20 | Vanier College Prep | 50-56 | L | |||
Vanier College Prep | 50-56 | L | |||||
V. Boys Basketball | Sun, Jan 19 | Darrow School | 47-60 | L | |||
Darrow School | 47-60 | L | |||||
V. Girls Basketball | Fri, Jan 17 | Montrose School | 66-22 | W | |||
Montrose School | 66-22 | W | |||||
V. Boys Basketball | Wed, Jan 15 | The MacDuffie School | 69-55 | Story | W | ||
The MacDuffie School | 69-55 | Story | W | ||||
V. Girls Basketball | Mon, Jan 13 | Covenant Christian Academy | 91-26 | Story | W | ||
Covenant Christian Academy | 91-26 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
V. Boys Lacrosse | Mon, May 05 | 4:00 p.m. | Chapel Hill-Chauncy Hall S | Orr Field | |
Chapel Hill-Chauncy Hall S | Orr Field | ||||
V. Girls Lacrosse | Tue, May 06 | 4:00 p.m. | Montrose School | Orr Field | |
Montrose School | Orr Field | ||||
V. Softball | Tue, May 06 | 4:00 p.m. | Covenant Christian Academy | Covenant Christian A | |
Covenant Christian Academy | Covenant Christian A | ||||
V. Girls Tennis | Tue, May 06 | 4:00 p.m. | Gann Academy | Gann Academy | |
Gann Academy | Gann Academy | ||||
V. Ultimate Frisbee | Tue, May 06 | 4:00 p.m. | Cambridge School of Weston | Cambridge School of | |
Cambridge School of Weston | Cambridge School of | ||||
V. Baseball | Wed, May 07 | Cambridge School of Weston | Cambridge School of Weston | 3:30 p.m. | |
Cambridge School of Weston | 3:30 p.m. | ||||
V. Girls Lacrosse | Wed, May 07 | 4:00 p.m. | Gann Academy | Orr Field | |
Gann Academy | Orr Field | ||||
V. Girls Soccer | Wed, May 07 | 3:00 p.m. | The Newman School | The Newman School | |
The Newman School | The Newman School | ||||
V. Girls Lacrosse | Thu, May 08 | 4:00 p.m. | Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | |
Chapel Hill-Chauncy Hall S | Chapel Hill-Chauncy | ||||
V. Softball | Thu, May 08 | 4:00 p.m. | Gann Academy | Gann Academy | |
Gann Academy | Gann Academy | ||||
V. Ultimate Frisbee | Fri, May 09 | 4:00 p.m. | Commonwealth School | Orr Field | |
Commonwealth School | Orr Field | ||||
V. Girls Lacrosse | Mon, May 12 | 4:15 p.m. | Gann Academy | Orr Field | |
Gann Academy | Orr Field | ||||
V. Softball | Mon, May 12 | 4:00 p.m. | Boston Trinity Academy | Boston Trinity Acade | |
Boston Trinity Academy | Boston Trinity Acade | ||||
V. Girls Lacrosse | Wed, May 14 | 4:00 p.m. | Landmark School | Orr Field | |
Landmark School | Orr Field | ||||
V. Softball | Wed, May 14 | 4:00 p.m. | Montrose School | Brimmer Field | |
Montrose School | Brimmer Field | ||||
V. Ultimate Frisbee | Thu, May 15 | 4:00 p.m. | Gann Academy | Orr Field | |
Gann Academy | Orr Field | ||||
Click on any sport above to see a full schedule for that sport. |