V. Boys Tennis | | Fri, May 05
| | Cambridge School of Weston | 3-2 | | W |
Cambridge School of Weston | 3-2 | W |
V. Girls Tennis | | Wed, May 03
| | Cambridge School of Weston | 1-4 | | L |
Cambridge School of Weston | 1-4 | L |
V. Boys Lacrosse | | Wed, May 03
| | The Waring School | 2-9 | | L |
The Waring School | 2-9 | L |
V. Girls Softball | | Tue, May 02
| | Chapel Hill-Chauncy Hall | 10-0 | | W |
Chapel Hill-Chauncy Hall | 10-0 | W |
V. Boys Tennis | | Mon, May 01
| | Gann Academy | 4-1 | | W |
Gann Academy | 4-1 | W |
V. Girls Tennis | | Mon, May 01
| | Gann Academy | 0-5 | | L |
Gann Academy | 0-5 | L |
V. Girls Lacrosse | | Mon, May 01
| | Gann Academy | 15-7 | | W |
Gann Academy | 15-7 | W |
V. Boys Tennis | | Fri, Apr 28
| | Boston Trinity Academy | 3-2 | | W |
Boston Trinity Academy | 3-2 | W |
V. Baseball | | Fri, Apr 28
| | Boston Trinity Academy | 6-12 | | L |
Boston Trinity Academy | 6-12 | L |
V. Boys Lacrosse | | Fri, Apr 28
| | The Waring School | 6-5 | | W |
The Waring School | 6-5 | W |
V. Baseball | | Thu, Apr 27
| | Landmark School | 2-21 | | L |
Landmark School | 2-21 | L |
V. Boys Tennis | | Wed, Apr 26
| | Chapel Hill-Chauncy Hall | 2-3 | | L |
Chapel Hill-Chauncy Hall | 2-3 | L |
V. Girls Tennis | | Wed, Apr 26
| | Chapel Hill-Chauncy Hall | 3-2 | | W |
Chapel Hill-Chauncy Hall | 3-2 | W |
V. Girls Lacrosse | | Wed, Apr 26
| | Chapel Hill-Chauncy Hall | 5-7 | | L |
Chapel Hill-Chauncy Hall | 5-7 | L |
V. Girls Lacrosse | | Tue, Apr 25
| | Montrose School | 0-17 | | L |
Montrose School | 0-17 | L |
V. Boys Tennis | | Fri, Apr 21
| | Cambridge School of Weston | 1-4 | | L |
Cambridge School of Weston | 1-4 | L |
V. Girls Tennis | | Fri, Apr 21
| | Cambridge School of Weston | 2-3 | | L |
Cambridge School of Weston | 2-3 | L |
V. Boys Lacrosse | | Fri, Apr 21
| | Chapel Hill-Chauncy Hall | 1-12 | | L |
Chapel Hill-Chauncy Hall | 1-12 | L |
V. Girls Lacrosse | | Fri, Apr 21
| | Landmark School | 6-16 | | L |
Landmark School | 6-16 | L |
V. Baseball | | Thu, Apr 20
| | Gann Academy | 2-10 | | L |
Gann Academy | 2-10 | L |
Click on any sport above to see a full schedule for that sport. |