Varsity Boys Basketball | | Sat, Jan 21
| | Redemption Christian | 88-69 | | W |
Redemption Christian | 88-69 | W |
Varsity Boys Basketball | | Fri, Jan 20
| | Tilton School | 74-66 | | W |
Tilton School | 74-66 | W |
Varsity Girls Basketball | | Thu, Jan 19
| | Boston Trinity Academy | 37-18 | | W |
Boston Trinity Academy | 37-18 | W |
Varsity II Boys Basketball | | Wed, Jan 18
| | The Waring School | 52-15 | | W |
The Waring School | 52-15 | W |
Varsity Boys Basketball | | Tue, Jan 17
| | Busche Academy | 86-75 | | W |
Busche Academy | 86-75 | W |
Varsity II Boys Basketball | | Fri, Jan 13
| | The Newman School | 63-33 | | W |
The Newman School | 63-33 | W |
Varsity Girls Basketball | | Thu, Jan 12
| | Landmark School | 27-41 | | L |
Landmark School | 27-41 | L |
Varsity Boys Basketball | | Wed, Jan 11
| | Cushing Academy | 49-41 | | W |
Cushing Academy | 49-41 | W |
Varsity II Boys Basketball | | Wed, Jan 11
| | Cambridge School of Westo | 45-43 | | W |
Cambridge School of Westo | 45-43 | W |
Varsity Girls Basketball | | Wed, Jan 11
| | Cambridge School of Westo | 25-11 | | W |
Cambridge School of Westo | 25-11 | W |
Varsity Boys Basketball | | Sun, Jan 08
| | Lawrence Academy | 83-67 | | W |
Lawrence Academy | 83-67 | W |
Varsity Boys Basketball | | Sat, Jan 07
| | Beaver Country Day School | 66-51 | | W |
Beaver Country Day School | 66-51 | W |
Varsity II Boys Basketball | | Fri, Jan 06
| | The Learning Center | 63-50 | | W |
The Learning Center | 63-50 | W |
Varsity Girls Basketball | | Thu, Jan 05
| | Gann Academy | 25-35 | | L |
Gann Academy | 25-35 | L |
Varsity Boys Basketball | | Sat, Dec 17
| | Northfield Mount Hermon | 80-82 | | L |
Northfield Mount Hermon | 80-82 | L |
Varsity Boys Basketball | | Fri, Dec 16
| | St. Andrew's School | 70-68 | | W |
St. Andrew's School | 70-68 | W |
Varsity Girls Basketball | | Fri, Dec 09
| | The Newman School | 43-10 | | W |
The Newman School | 43-10 | W |
Varsity II Boys Basketball | | Thu, Dec 08
| | Covenant Christian Academ | 54-60 | | L |
Covenant Christian Academ | 54-60 | L |
Varsity Girls Basketball | | Wed, Dec 07
| | Montrose School | 17-33 | | L |
Montrose School | 17-33 | L |
Varsity Boys Basketball | | Sun, Dec 04
| | Cheshire Academy | 60-58 | | W |
Cheshire Academy | 60-58 | W |
Click on any sport above to see a full schedule for that sport. |